<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to stop procrastinating and get all of your great ideas on paper</title>
	<atom:link href="http://www.devinday.com/how-to-stop-procrastinating-and-get-all-of-your-great-ideas-on-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devinday.com/how-to-stop-procrastinating-and-get-all-of-your-great-ideas-on-paper/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Jul 2009 20:50:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Mayman</title>
		<link>http://www.devinday.com/how-to-stop-procrastinating-and-get-all-of-your-great-ideas-on-paper/comment-page-1/#comment-25</link>
		<dc:creator>Ian Mayman</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=141#comment-25</guid>
		<description>I was thinking I would use the free &quot;MindNode&quot; software that is available to Mac users and is really quite good, but you make a good comment and reason for using the big whiteboard behind me. So that&#039;s one thing for the task list!</description>
		<content:encoded><![CDATA[<p>I was thinking I would use the free &#8220;MindNode&#8221; software that is available to Mac users and is really quite good, but you make a good comment and reason for using the big whiteboard behind me. So that&#8217;s one thing for the task list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</title>
		<link>http://www.devinday.com/how-to-stop-procrastinating-and-get-all-of-your-great-ideas-on-paper/comment-page-1/#comment-24</link>
		<dc:creator>Daily Links &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</dc:creator>
		<pubDate>Fri, 23 Jan 2009 07:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=141#comment-24</guid>
		<description>[...] How to stop procrastinating and get all of your great ideas on paper &#124; What day is it? No better time than the present to get your ideas on paper, or else they are gone forever. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to stop procrastinating and get all of your great ideas on paper | What day is it? No better time than the present to get your ideas on paper, or else they are gone forever. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Newham</title>
		<link>http://www.devinday.com/how-to-stop-procrastinating-and-get-all-of-your-great-ideas-on-paper/comment-page-1/#comment-22</link>
		<dc:creator>Martin Newham</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=141#comment-22</guid>
		<description>Mindjet is an awesome tool, currently using it to redesign my site.</description>
		<content:encoded><![CDATA[<p>Mindjet is an awesome tool, currently using it to redesign my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Day</title>
		<link>http://www.devinday.com/how-to-stop-procrastinating-and-get-all-of-your-great-ideas-on-paper/comment-page-1/#comment-23</link>
		<dc:creator>Devin Day</dc:creator>
		<pubDate>Mon, 19 Jan 2009 07:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=141#comment-23</guid>
		<description>For more information on Datter&#039;s idea about the sticky notes there is an excellent book called slideology. This book lays out a step by step processes for using sticky notes to organize ideas.

The book is also one of the best book recourses for creating a killer presentation to present your big idea.

Check it out here - http://www.amazon.com/gp/product/0596522347</description>
		<content:encoded><![CDATA[<p>For more information on Datter&#8217;s idea about the sticky notes there is an excellent book called slideology. This book lays out a step by step processes for using sticky notes to organize ideas.</p>
<p>The book is also one of the best book recourses for creating a killer presentation to present your big idea.</p>
<p>Check it out here &#8211; <a href="http://www.amazon.com/gp/product/0596522347" rel="nofollow">http://www.amazon.com/gp/product/0596522347</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Day</title>
		<link>http://www.devinday.com/how-to-stop-procrastinating-and-get-all-of-your-great-ideas-on-paper/comment-page-1/#comment-21</link>
		<dc:creator>Devin Day</dc:creator>
		<pubDate>Sun, 18 Jan 2009 17:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=141#comment-21</guid>
		<description>Datter,

You make an excellent point. With myself, I tend to use my white board 99% of the time.

I also find that because I am standing while using the whiteboard, I get more blood to the brain. This blood-flow I have noticed allows me to be far more creative than sitting in a chair.</description>
		<content:encoded><![CDATA[<p>Datter,</p>
<p>You make an excellent point. With myself, I tend to use my white board 99% of the time.</p>
<p>I also find that because I am standing while using the whiteboard, I get more blood to the brain. This blood-flow I have noticed allows me to be far more creative than sitting in a chair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datter</title>
		<link>http://www.devinday.com/how-to-stop-procrastinating-and-get-all-of-your-great-ideas-on-paper/comment-page-1/#comment-20</link>
		<dc:creator>datter</dc:creator>
		<pubDate>Sun, 18 Jan 2009 13:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=141#comment-20</guid>
		<description>Mind mapping is a great idea, but I find all the software out there to facilitate it to just get in the way. Part of the idea is to get a creative flow going, and let things come out of the back of your brain, so the front of your brain can identify them and organize them. Most software I&#039;ve tried just gets in the way of that. In other words I spend more time messing with the software then I do mapping out my thoughts.

The best way I&#039;ve found to do this is sticky notes and a great big wall. You write things down in no great detail, then organize them in clusters or flows on the wall. As your thoughts progress it&#039;s a simple matter to unstick and reorganize things by just moving the sticky notes around.

Works even better with two people, one writing ideas and the other sticking them.

Nice site you have here.</description>
		<content:encoded><![CDATA[<p>Mind mapping is a great idea, but I find all the software out there to facilitate it to just get in the way. Part of the idea is to get a creative flow going, and let things come out of the back of your brain, so the front of your brain can identify them and organize them. Most software I&#8217;ve tried just gets in the way of that. In other words I spend more time messing with the software then I do mapping out my thoughts.</p>
<p>The best way I&#8217;ve found to do this is sticky notes and a great big wall. You write things down in no great detail, then organize them in clusters or flows on the wall. As your thoughts progress it&#8217;s a simple matter to unstick and reorganize things by just moving the sticky notes around.</p>
<p>Works even better with two people, one writing ideas and the other sticking them.</p>
<p>Nice site you have here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter jones</title>
		<link>http://www.devinday.com/how-to-stop-procrastinating-and-get-all-of-your-great-ideas-on-paper/comment-page-1/#comment-19</link>
		<dc:creator>peter jones</dc:creator>
		<pubDate>Sun, 18 Jan 2009 12:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=141#comment-19</guid>
		<description>Hi Devin
Very interesting post - thanks for the follow on twitter. Delighted 2follow u. There is a bundle of creative stuff  on LINKS II on visualization, diagrams and VR (scroll down at):

http://www.p-jones.demon.co.uk/linksTwo.htm

There are many posts on my blog too that may be of interest to you and readers?

http://hodges-model.blogspot.com/

All the best,

Peter J
http://twitter.com/h2cm</description>
		<content:encoded><![CDATA[<p>Hi Devin<br />
Very interesting post &#8211; thanks for the follow on twitter. Delighted 2follow u. There is a bundle of creative stuff  on LINKS II on visualization, diagrams and VR (scroll down at):</p>
<p><a href="http://www.p-jones.demon.co.uk/linksTwo.htm" rel="nofollow">http://www.p-jones.demon.co.uk/linksTwo.htm</a></p>
<p>There are many posts on my blog too that may be of interest to you and readers?</p>
<p><a href="http://hodges-model.blogspot.com/" rel="nofollow">http://hodges-model.blogspot.com/</a></p>
<p>All the best,</p>
<p>Peter J<br />
<a href="http://twitter.com/h2cm" rel="nofollow">http://twitter.com/h2cm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
